Technical data
BROCHURE | FLYER |
|
||||||||
VisionXs nitro | 2100 | 2450 | 3150 | 3500 | 3850 | 4200 | 4550 | 4550 |
type 422 | type 523 | type 634 | type 734 | type 834 | type 934 | type 944 | type 945 | |
DIMENSIONS AND WEIGHTS | ||||||||
Length | 4290 mm | 4990 mm | 6040 mm | 6390 mm | 6740 mm | 7090 mm | 7440 mm | 7790 mm |
Width | 1466 mm | |||||||
Height (at transport height 900 mm) | 1439 mm | |||||||
Height with open hoods (at transport heigth 900 mm) | ca./ approx 1898 mm | |||||||
Free PCB loading area | ca./ approx 200 mm | |||||||
Required area | 6,14 m2 | 7,15 m2 | 8,65 m2 | 9,15 m2 | 9,65 m2 | 10,15 m2 | 10,65 m2 | 11,15 m2 |
Weight (according to options up to 500 kg / 1100 lb more) | ca. 2100 kg | ca. 2500 kg | ca. 3600 kg | ca. 3900 kg | ca. 4100 kg | ca. 4400 kg | ca. 4600 kg | ca. 5100 kg |
Load per unit area | 400 kg/m2 | |||||||
PROCESS CHAMBER HEATING | ||||||||
Length | 2100 mm | 2450 mm | 3150 mm | 3500 mm | 3850 mm | 4200 mm | 4550 mm | 4550 mm |
Quantity of preheating zones | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 |
Length of preheating zones | 1400 mm | 1750 mm | 2100 mm | 2450 mm | 2800 mm | 3150 mm | 3150 mm | 3150 mm |
Quantity of peak zones | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length of peak zones | 700 mm | 700 mm | 1050 mm | 1050 mm | 1050 mm | 1050 mm | 1400 mm | 1400 mm |
Max. permissible soldering temperature : preheating zones | 300 °C | |||||||
Max. permissible soldering temperature : peak zones | 350 °C | |||||||
Heat transfer through | Forced convection | |||||||
Gas circulation per heating zone | max. 350 m3/h | |||||||
Warm up time | ca. 30 min / approx 30 min | |||||||
Cross profile (Delta T = Tmax _ Tmin) | ± 2,5 Kelvin | |||||||
COOLING ZONE | ||||||||
Length | 700 mm | 1050 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1750 mm |
MESH BELT CONVEYOR | ||||||||
Width | 461 mm | |||||||
PIN CHAIN CONVEYOR | ||||||||
Transport Level | 900 mm ±75 mm | |||||||
Width, single conveyor ±0,5 mm / without CBS | Standard: 50 mm – 400 mm | |||||||
Option 1: 50 mm – 460 mm | ||||||||
Option 2: 50 mm – 508 mm | ||||||||
Width, single conveyor ±0,5 mm / with CBS | Standard: 65 mm – 400 mm | |||||||
Option 1: 100 mm – 460 mm | ||||||||
Option 2: 140 mm – 508 mm | ||||||||
Tolerance conveyor speed (1 % per 1800 mm/min) | < = 18 mm/min | |||||||
CENTRE SUPPORT | ||||||||
Lash heigt | Lash stand off: 16mm | |||||||
Distance to fixed rail lowered | 20 mm | |||||||
Center Support active Width | Standard: 50 mm – 340 mm | |||||||
Option 1: 50 mm – 380 mm | ||||||||
Option 2: 50 mm – 390 mm | ||||||||
CBS Low (Parking Position) | 14 mm | |||||||
OPERATING DATA | ||||||||
Maximum noise level | 75 dBA | |||||||
Room temperature | between 15 °C and 32 °C | |||||||
Humidity | between 30% and 75% | |||||||
Oxygen of peak zones | < 100 ppm | |||||||
VOLTAGE SUPPLY CONSUMPTION | ||||||||
Energy consumptions standby-mode | 6 KW | 7,5 KW | 9 KW | 9,9 KW | 10,7 KW | 11,6 KW | 13,5 KW | 14 KW |
Connected load | 41 KW | 48 KW | 60 KW | 65 KW | 69 KW | 74 KW | 84 KW | 85 KW |
Operating capacity | 7,5 KW | 9 KW | 11 KW | 11,9 KW | 12,7 KW | 13,6 KW | 15,5 KW | 16 KW |
COOLING WATER AT EXTERNAL COOLING | ||||||||
Connection | M 28 x 1,5 (22 mm Cu Rohr / 0,87 in Cu Tube) | |||||||
Cooling water flow | between 10 – 20 l/min (according to temperature) | |||||||
Operating pressure | min. 2 bar – max. 5 ba | |||||||
Differential pressure between forward and return run | min. 0,5 bar | |||||||
NITROGEN SUPPLY | ||||||||
Connection | M 16×1 (12 mm Cu Rohr) / M 16×1 (12 mm / 0,472 in Cu-Tube) | |||||||
Nitrogen supply pressure | min. 7 bar – max .10 bar | |||||||
Operating pressure | 5 bar | |||||||
Nitrogen consumption single conveyor at <200 ppm in peak max. 200 mm at min. 1 PCB gap |
ca. 19 m3/h | ca. 20 m3/h | ca. 21 m3/h | ca. 22 m3/h | ca. 23 m3/h | ca. 24 m3/h | ca. 25 m3/h | ca. 26 m3/h |
Nitrogen consumption with N2-control in Standby Mode 200 mm transport width. | ca. 16 m3/h | ca. 16 m3/h | ca. 16 m3/h | ca. 16 m3/h | ca. 16 m3/h | ca. 16 m3/h | ca. 16 m3/h | ca. 17 m3/h |
EXHAUST PROCESS | ||||||||
Exhaust socket: diameter | 2 x100 mm Ein- bzw. Auslauf / 2 x 3,9 in In- and Outlet | |||||||
Exhaust at min. 5 mbar underpressure | 2 x 200 m3/h | |||||||
Exhaust temperature | < 50°C |

VisionXC Convection soldering
The reliable Reflow Soldering System for your production!
Established since 1990, Rehm company has successfully been a leading position in the European and Global Market for its Extraordinary
Quality Standard and Know-how in design and manufacturing of modern Reflow-Convection-Soldering Systems.
Equipped with our experience, VisionXC is specially designed for the Mid-sized Manufacturer, that can at the same time provide productivity, quality and a well balanced technology with the best price-performance level.
The Transport System
Due to our secure transport system and the arrangement of the transport mechanism outside of the process chamber you receive a stabile process while reducing maintenance expenses and machine downtime. The optionally available centre support
makes it possible to process large panel formats – an additional advantage for flexible manufacturing!
Ideal Heat Transfer
Heat transfer has been significantly optimized for the VisionXC through the use of two, three or four peak zones.
Minimal distance between the nozzle sheets and the conveyor, as well as separately adjustable flow rates for the upper and lower heat zones, assure that the PCBs are heated up in an extremely uniform fashion. Stressing within the PCBs is thus minimized, and related soldering defects are reduced.
Stress-free cooling
Depending upon the length of the system, the cooling tract in the VisionXC nitro is laid out in 1- to 4 stages. The fans in the individual
zones, which can be controlled separately as an option, allow for accurate control, and cooling gradients can be correspondingly influenced. This assures stress-free cooling for your PCBs, for lead-free soldering as well.
Residue Management System
Residues which accumulate during soldering are separated by a new Residue Management System included in VisionXC systems. Depending on the system length it is equipped with a 1 up to 3-stage Residue Management System. Each stage consists of a cooling and a filter unit.
With this combination liquid and crystalline residues can be drastically reduced. Out of this you gain the big advantage of a lower rate of maintainance intervals and a higher efficiency in working.
Benefits:
options:
|
|